| Title: | Credit Agreement |
| Contract Category: | Credit Agreement |
| Summary: | This Credit Agreement, dated June 4, 2014, is between a Canadian borrower and a U.S. borrower, along with multiple lenders including major banks. The agreement outlines credit facilities totaling CDN $1.2 billion and USD $200 million, establishing terms for borrowing and repayment. |
| Governing Law: | Alberta |
| Filer: | Baytex Energy Corp. (BTE) |
| Parties: | Baytex Energy Corp. Aurora USA Oil & Gas, Inc. The Bank of Nova Scotia The Toronto-Dominion Bank Toronto Dominion (New York) LLC Bank of Montreal Canadian Imperial Bank of Commerce National Bank of Canada Royal Bank of Canada Union Bank, Canada Branch Union Bank, N.A. Alberta Treasury Branches Bank of America, N.A., Canada Branch Barclays Bank PLC Caisse Centrale Desjardins Caisse Centrale Desjardins US Branch Wells Fargo Bank, N.A., Canadian Branch Société Générale Credit Suisse AG, Toronto Branch |
| Filing Date: | June 11, 2014 |
Options:
Show More